Place Div Place Bib Div Sex Age First Last City State CP-1 Flat Horn Lake (Mile 25)           CP-2 Eaglesong Lodge (Mile 46) CP-3 Luce's Lodge (Mile 55) CP-4 Flat Horn Lake (Mile 75) CP-5 Little Su (Mile 87) Finish Finish Time ELAPSED TIME Day:Hr:Min
IN OUT IN OUT IN OUT IN OUT IN OUT  
1 1 62 Bike M 26 Pete Basinger Anchorage AK 11:26 11:27 13:44 13:44 14:56 15:01 16:56 16:57     19:41 2/17/07 19:41 0:10:41
2 2 23 Bike M 44 Tom Peichel Anchorage AK 11:26 11:27 13:59 14:00 15:21 15:24 17:20 17:20     20:22 2/17/07 20:22 0:11:22
3 3 19 Bike M 46 Jim Jager Anchorage AK 11:26 11:27 14:02 14:04 15:36 15:39 17:54 17:55     21:26 2/17/07 21:26 0:12:26
4 4 10 Bike M 50 Jacques Boutet Anchorage AK 11:43 11:45 14:24 14:26 16:03 16:06 18:28 18:37     22:23 2/17/07 22:23 0:13:23
5 5 48 Bike M 31 James Stull Anchorage AK 11:26 11:27 14:23 14:54 16:15 16:16 18:46 19:08     22:40 2/17/07 22:40 0:13:40
6 1 20 Bike F 45 Janice Tower Anchorage AK 11:45 11:47 14:35 14:38 16:10 16:13 18:53 18:59     23:09 2/17/07 23:09 0:14:09
7 1 37 Ski M 36 J. T. Lindholm Eagle River AK 12:21 12:30 15:07 15:14 16:30 16:33 19:04 19:08     23:15 2/17/07 23:15 0:14:15
8 2 44 Ski M 33 Robbie Cant Anchorage AK 12:25 12:27 15:17 15:23 16:43 16:47 19:11 19:17     0:04 2/18/07 0:04 0:15:04
9 3 60 Ski M 27 Chet Fehrmann Anchorage AK 12:21 12:30 15:09 15:23 16:33 16:56 19:39 20:00     1:01 2/18/07 1:01 0:16:01
10 2 55 Bike F 29 Amber Stull Anchorage AK 11:50 11:55 14:59 15:15 17:04 17:11 20:05 21:19     1:23 2/18/07 1:23 0:16:23
11 6 27 Bike M 41 Paul Lester Cooma Australia 11:46 11:47 15:08 15:23 17:15 17:21 20:21 21:41     1:38 2/18/07 1:38 0:16:38
12 7 11 Bike M 50 Steve Tower Anchorage AK 12:05 12:09 15:28 15:28 17:12 17:24 20:47 21:19     1:55 2/18/07 1:55 0:16:55
13 4 57 Ski M 29 Chris Wrobel Anchorage AK 12:41 12:50 15:55 16:16 17:36 18:00 21:00 21:22     2:59 2/18/07 2:59 0:17:59
14 8 63 Bike M 22 Anthony Oliva Anchorage AK 11:50 11:55 16:13 16:35 19:03 19:53 22:33 23:30     3:18 2/18/07 3:18 0:18:18
15 9 13 Bike M 49 Mike Morganson Anchorage AK 12:05 12:07 15:44 16:05 18:18 18:30 22:15 23:30     4:07 2/18/07 4:07 0:19:07
16 5 43 Ski M 34 John Shook Fairbanks AK 12:22 12:30 15:37 16:00 17:30 17:41 21:00 21:26     4:11 2/18/07 4:11 0:19:11
17 10 14 Bike M 48 Ted Cahalane Anchorage AK 12:00 12:02 15:19 15:23 15:57 18:38 22:33 23:30     5:43 2/18/07 5:43 0:20:43
18 3 59 Bike F 27 Jill Homer Juneau AK 13:04 13:07 17:13 17:20 19:40 19:44 23:36 0:07     5:50 2/18/07 5:50 0:20:50
19 1 53 Foot M 30 Geoff Roes Juneau AK 13:41 13:43 17:32 17:38 19:13 19:19 23:10 23:46     6:43 2/18/07 6:43 0:21:43
20 1 58 Ski F 28 Caroline Van Hemert Anchorage AK 13:30 13:38 17:03 17:15 18:49 19:55 22:59 0:36     6:52 2/18/07 6:52 0:21:52
20 1 49 Ski F 30 Karen Loso Anchorage AK 13:30 13:38 17:03 17:15 18:49 19:55 22:59 0:36     6:52 2/18/07 6:52 0:21:52
22 2 30 Foot M 41 John Stamstad Seattle WA 14:29 14:33 19:22 19:26 21:35 21:36 1:19 2:24     8:54 2/18/07 8:54 0:23:54
23 11 34 Bike M 39 David Hart Anchorage AK 11:38 11:41 14:42 14:49 16:44 17:02 19:33 20:00     8:57 2/18/07 8:57 0:23:57
24 6 4 Ski M 56 Frank Cahill Anchorage AK 12:36 12:42 16:00 16:16 17:49 18:30 23:17 2:08     9:13 2/18/07 9:13 1:00:13
25 3 42 Ski F 34 Sheryl Mohwinkel-Fleming Anchorage AK 13:56 14:08 18:00 18:13 20:19 21:24 1:22 2:08     9:14 2/18/07 9:14 1:00:14
25 3 35 Ski F 38 Shelly Schwenn Anchorage AK 13:58 14:08 18:00 18:13 20:19 21:24 1:22 2:08     9:14 2/18/07 9:14 1:00:14
27 3 22 Foot M 44 Glenn Mackie Highland Village TX 13:41 13:42 17:55 18:03 21:11 21:27 2:21 2:26     9:21 2/18/07 9:21 1:00:21
28 4 41 Foot M 35 Rorik Peterson Fairbanks AK 13:53 13:55 18:24 18:33 20:48 21:00 1:52 1:56     9:38 2/18/07 9:38 1:00:38
29 5 12 Foot M 50 Joel Wattum Wasilla AK 13:43 13:55 18:47 19:00 21:05 21:46 2:26 3:05     10:13 2/18/07 10:13 1:01:13
29 1 18 Foot F 46 Laura McDonough Anchorage AK 14:07 14:10 18:49 18:55 21:05 21:35 2:26 3:05     10:13 2/18/07 10:13 1:01:13
31 12 25 Bike M 42 Kim Kittredge Palmer AK 12:21 12:30 15:58 17:30 19:15 19:39 12:41 4:56     10:53 2/18/07 10:53 1:01:53
31 12 29 Bike M 41 Super Al Mitchell Anchorage AK 12:21 12:23 15:59 17:30 19:15 19:39 12:41 5:01     10:53 2/18/07 10:53 1:01:53
33 7 50 Ski M 30 Mike Beiergrohslein Eagle River AK 13:28 13:47 17:44 17:58 20:03 21:00 1:07 3:35     12:35 2/18/07 12:35 1:03:35
33 7 5 Ski M 56 Tom Coolidge Anchorage AK 13:13 13:21 16:49 17:30 18:53 19:47 12:05 3:05     12:35 2/18/07 12:35 1:03:35
35 9 16 Ski M 47 Tom Hunt Anchorage AK 13:13 13:21 17:00 17:30 19:45 20:24 1:07 3:34     12:39 2/18/07 12:39 1:03:39
36 6 28 Foot M 41 Andrew Matulionis Whitefish MT 14:02 14:05 19:12 19:14 21:56 22:24 4:02 5:32     12:52 2/18/07 12:52 1:03:52
37 9 56 Ski M 29 Robert Taylor Anchorage AK 14:30 14:39 19:10 19:55 21:18 21:53 2:32 5:27     13:13 2/18/07 13:13 1:04:13
38 14 40 Bike M 35 Frank McGuire Anchorage AK 13:47 14:07 18:45 18:55 21:46 22:26 3:53 5:22     14:09 2/18/07 14:09 1:05:09
39 7 7 Foot M 53 Jamshid Khajavi Kirkland WA 14:57 15:04 20:42 20:43 23:31 23:54 6:35 7:05     14:33 2/18/07 14:33 1:05:33
40 8 51 Foot M 30 John Collins Anchorage AK 14:03 14:06 18:49 18:58 20:59 21:25 2:45 5:38     14:49 2/18/07 14:49 1:05:49
41 10 45 Ski M 33 Scott Vincik Anchorage AK 12:42 12:50 16:14 16:16 17:52 18:48 23:01 1:00     15:13 2/18/07 15:13 1:06:13
42 9 52 Foot M 30 Tyler Johnson Anchorage AK 14:03 14:06 18:49 18:58 21:00 21:25 2:39 5:47     15:31 2/18/07 15:31 1:06:31
43 10 61 Foot M 27 Walter McAllister Anchorage AK 14:32 14:39 19:00 19:55 22:26 23:06 6:22 7:40     15:43 2/18/07 15:43 1:06:43
44 2 15 Foot F 47 Veronica Beagan Anchorage AK 15:01 15:18 21:16 21:48 0:12 1:15 6:58 7:56     15:55 2/18/07 15:55 1:06:55
45 3 17 Foot F 46 Jane Baldwin Anchorage AK 14:54 15:03 21:22 21:48 0:37 1:11 8:03 8:33     17:27 2/18/07 17:27 1:08:27
46 15 65 Bike M 23 Andy Pfeiffer Ft. Wainwright AK 13:39 13:49 18:35 19:38 22:18 6:37 12:07 12:40 15:59 16:20 19:05 2/18/07 19:05 1:10:05
46 15 64 Bike M 23 Joey Williams Fairbanks AK 13:39 13:49 18:35 19:38 22:18 6:37 12:07 12:40 15:59 16:20 19:05 2/18/07 19:05 1:10:05
48 11 6 Ski M 53 Chris Allard Anchorage AK 14:24 14:46 19:19 20:10 22:23 4:08 10:45 11:25     19:20 2/18/07 19:20 1:10:20
49 12 31 Ski M 41 Mark Titzel Anchorage AK 15:33 15:47 21:30 22:05 0:40 4:31 10:36 11:31 15:34 15:45 19:38 2/18/07 19:38 1:10:38
49 4 33 Ski F 39 Sharon Sell Anchorage AK 15:33 15:47 21:30 22:05 0:40 4:31 10:36 11:31 15:34 15:35 19:38 2/18/07 19:38 1:10:38
51 11 2 Foot M 61 Pete Hjellen Anchorage AK 15:23 15:32 22:03 22:36 1:29 4:17 10:20 11:01     19:49 2/18/07 19:49 1:10:49
52 12 1 Foot M 64 Ron Nicholl Anchorage AK 15:33 15:46 22:57 23:12 3:23 3:55 10:56 11:19 16:20 16:26 22:30 2/18/07 22:30 1:13:30
53 4 24 Foot F 42 Shannon Rochelle Palmer AK 15:19 15:30 22:01 22:15 1:45 2:14 11:53 12:23 17:22 18:36 23:47 2/18/07 23:47 1:14:47
54 13 47 Foot M 32 John Wells Anchorage AK 14:50 15:09 21:05 0:11 2:53 3:50 13:19 14:10 18:47 19:58 1:20 2/19/07 1:20 1:16:20
55 14 26 Foot M 41 Marco Brignoli Brescia Italy 17:06 17:24 0:55 3:55 7:21 8:04 15:23 16:20 21:16 22:37 4:35 2/19/07 4:35 1:19:35
56 5 3 Ski F 56 Yvonne Goldsmith Anchorage AK 17:09 17:23 1:26 3:50 7:06 8:00 15:40 16:20 21:22 22:45 5:13 2/19/07 5:13 1:20:13
57 15 8 Foot M 52 Ken Greenberg Littleton CO 17:02 17:21 0:58 4:08 7:25 8:07 15:28 17:07 22:05 23:02 6:34 2/19/07 6:34 1:21:34
2007 Susitna 100 - DNF's
  32 Foot M 40 Steven Griffith Louisville CO 16:18 16:18 SCR                 2/17/07 16:18 0:07:18
  39 Foot M 35 Jeff Agli Hamden CT 15:30 15:30 15:42 22:03 SCR             2/17/07 22:03 0:13:03
  9 Foot F 51 Patricia Munz Anchorage AK 14:59 14:59 15:18 21:07 22:46 1:35 2:16 11:53 SCR     2/18/07 11:53 1:02:53
  46 DNS M 32 Brian Block Johnston IA                          
  36 DNS M 36 Bill Fleming Anchorage AK                          
  38 DNS M 36 Edward Plumb Fairbanks AK                          
  21 DNS F 45 Anne Ver Hoef Anchorage AK                          
  54 DNS M 30 Jared Veteto Manitou  Springs CO