Little Su 50K Results 2011 2/21 10:01
First Name Last Name Division Gender Bib # Start Time Finish Time Elapsed Time Overall place Division  place
Bike - Female finishers                
Amber Stull Bike F 110 11:00:00 14:21:05 3:21:05 5 1
Jenna App Bike F 4 11:00:00 14:50:35 3:50:35 6 2
Laurel Brady Bike F 22 11:00:00 15:03:15 4:03:15 8 3
Maddy Boutet Bike F 21 11:00:00 15:17:20 4:17:20 13 4
Elizabeth Haddad Bike F 53 11:00:00 17:00:48 6:00:48 31 5
Katie Sechrist Bike F 104 11:00:00 17:47:12 6:47:12 40 6
Valerie Blajeski Bike F 18 11:00:00 17:55:49 6:55:49 43 7
Bike - Male finishers                
James Stull Bike M 111 11:00:00 14:03:11 3:03:11 1 1
Jason Everard Bike M 39 11:00:00 14:10:52 3:10:52 2 2
Anthony Berberich Bike M 15 11:00:00 14:16:59 3:16:59 3 3
Dan Nordendale Bike M 89 11:00:00 14:17:42 3:17:42 4 4
Jeff Kim Bike M 68 11:00:00 15:01:10 4:01:10 7 5
Kevin Heck Bike M 55 11:00:00 15:05:52 4:05:52 9 6
Charles Mangold Bike M 76 11:00:00 15:07:43 4:07:43 10 7
Steve Wood Bike M 124 11:00:00 15:15:55 4:15:55 11 8
Bjarne Holm Bike M 60 11:00:00 15:16:20 4:16:20 12 9
Jacques Boutet Bike M 20 11:00:00 15:17:21 4:17:21 14 10
Thomas Watson Bike M 120 11:00:00 16:11:33 5:11:33 16 11
Charles Siegel Bike M 105 11:00:00 16:37:53 5:37:53 25 12
Eric Henderson Bike M 58 11:00:00 17:47:35 6:47:35 41 13
Walter Blajeski Bike M 19 11:00:00 17:55:49 6:55:49 43 14
Jason Moore Bike M 84 11:00:00 20:29:13 9:29:13 60 15
Foot - female finishers                
Alisa Kincaid Foot F 69 11:00:00 16:54:03 5:54:03 30 1
Heather Gaines Foot F 41 11:00:00 17:51:19 6:51:19 42 2
Letta Stokes Foot F 107 11:00:00 18:04:29 7:04:29 46 3
Keri Koger Foot F 71 11:00:00 18:16:59 7:16:59 47 4
Yvonne Leutwyler Foot F 75 11:00:00 18:19:38 7:19:38 48 5
Jennifer Diep Foot F 35 11:00:00 19:23:10 8:23:10 53 6
Stephanie Grant Foot F 48 11:00:00 19:38:50 8:38:50 56 7
Kristin Bacon Foot F 8 11:00:00 21:48:49 10:48:49 68 8
Katherine Updegraff Foot F 114 11:00:00 21:48:49 10:48:49 68 8
Pamela Bearden Foot F 11 11:00:00 22:12:46 11:12:46 70 10
Matti Munson Foot F 87 11:00:00 22:12:46 11:12:46 70 10
Foot - Male finishers                
Ben Lavigueur Foot M 73 11:00:00 16:12:03 5:12:03 17 1
Brian Stone Foot M 108 11:00:00 16:15:06 5:15:06 19 2
Dugan Greenwell Foot M 51 11:00:00 16:16:11 5:16:11 20 3
Matt Crow Foot M 31 11:00:00 16:31:26 5:31:26 23 4
Douglas Ketterer Foot M 67 11:00:00 16:41:02 5:41:02 26 5
James Mcdonough Foot M 79 11:00:00 16:43:10 5:43:10 28 6
Darren Hull Foot M 63 11:00:00 16:44:08 5:44:08 29 7
Jesse Gobeli Foot M 46 11:00:00 17:01:10 6:01:10 32 8
Tab Ballantine Foot M 9 11:00:00 17:03:17 6:03:17 34 9
Derek Morgan Foot M 85 11:00:00 17:10:18 6:10:18 35 10
M. Scott Moon Foot M 83 11:00:00 17:12:03 6:12:03 36 11
Frederick Pennington Iv Foot M 92 11:00:00 17:31:31 6:31:31 38 12
Houston Laws Foot M 74 11:00:00 17:31:44 6:31:44 39 13
Matthew Heitman Foot M 57 11:00:00 18:23:05 7:23:05 49 14
John Hoppe Foot M 61 11:00:00 18:55:15 7:55:15 51 15
Eric Reighard Foot M 98 11:00:00 18:55:15 7:55:15 51 15
Gregory Russell Foot M 101 11:00:00 20:33:06 9:33:06 61 17
Eugene Bruckeret Foot M 24 11:00:00 22:51:06 11:51:06 74 18
Ski - female finishers                
Amy Dethlefs Ski F 33 11:00:00 16:26:57 5:26:57 21 1
Kasey Dethlefs Ski F 34 11:00:00 16:26:57 5:26:57 21 1
Leslie Robbins Ski F 100 11:00:00 16:36:00 5:36:00 24 3
Katherine Porter Ski F 95 11:00:00 17:01:19 6:01:19 33 4
Katie Goodwin Ski F 47 11:00:00 19:58:45 8:58:45 57 5
Beki Toussaint Ski F 112 11:00:00 19:58:49 8:58:49 58 6
Ruth Glenn Ski F 45 11:00:00 20:12:48 9:12:48 59 7
Lora Volden Ski F 117 11:00:00 20:45:50 9:45:50 62 8
Amanda Skinner Ski F 106 11:00:00 21:26:57 10:26:57 64 9
Leanne Phillips Ski F 93 11:00:00 22:48:20 11:48:20 73 10
Ski - Male finishers                
Dan Beutel Ski M 16 11:00:00 15:31:27 4:31:27 15 1
Nicholas Strohmeyer Ski M 109 11:00:00 16:14:16 5:14:16 18 2
Jason Bent Ski M 14 11:00:00 16:42:39 5:42:39 27 3
Russ Porter Ski M 96 11:00:00 17:17:26 6:17:26 37 4
Ezra Gutschow Ski M 52 11:00:00 18:02:47 7:02:47 45 5
Aaron Christie Ski M 27 11:00:00 18:30:53 7:30:53 50 6
Robert Werner Ski M 122 11:00:00 19:24:20 8:24:20 54 7
Timothy Middleton Ski M 81 11:00:00 19:37:44 8:37:44 55 8
Tory Volden Ski M 118 11:00:00 20:45:50 9:45:50 62 9
James Chapman Ski M 26 11:00:00 21:26:57 10:26:57 64 10
Niles Woods Ski M 125 11:00:00 21:32:12 10:32:12 66 11
Charles Utermohle Ski M 115 11:00:00 21:46:56 10:46:56 67 12
Seth Arellano Ski M 5 11:00:00 22:31:08 11:31:08 72 13
                   
Claudette Hixon Ski F 59 11:00:00 DNF DNF    
Sandy Johnson Ski F 66 11:00:00 DNF DNF    
Chuck Paldanius Ski M 91 11:00:00 DNF DNF    
Jeanne Schaaf Foot F 102 11:00:00 DNF DNF    
Jeffrey Barber Foot M 10 11:00:00 DNF DNF    
Pam Bell Dns F 13 11:00:00 DNF DNF    
James Adams Dns M 1 11:00:00 DNS DNS    
Aurora Agee Dns F 2 11:00:00 DNS DNS    
Brianna Allen Dns F 3 11:00:00 DNS DNS    
August Asay Dns M 6 11:00:00 DNS DNS    
Krystin Bablinskas Dns F 7 11:00:00 DNS DNS    
Matteo Biscottini Dns M 17 11:00:00 DNS DNS    
Angie Brennan Dns F 23 11:00:00 DNS DNS    
Rogelio Castorena Dns M 25 11:00:00 DNS DNS    
James Cooney Dns M 28 11:00:00 DNS DNS    
Pam Cravez Dns F 29 11:00:00 DNS DNS    
Cindy Crow Dns F 30 11:00:00 DNS DNS    
Samuel Crow Dns M 32 11:00:00 DNS DNS    
Thomas Donaldson Dns M 36 11:00:00 DNS DNS    
Joe Ellis Dns M 37 11:00:00 DNS DNS    
Ingrid Eng Dns F 38 11:00:00 DNS DNS    
Bill Fleming Dns M 40 11:00:00 DNS DNS    
Lucus Gamble Dns M 42 11:00:00 DNS DNS    
Bob Gengler Dns M 43 11:00:00 DNS DNS    
Cameron Gilchrist Dns M 44 11:00:00 DNS DNS    
Ronni Grapenthin Dns M 49 11:00:00 DNS DNS    
Julie Gration Dns F 50 11:00:00 DNS DNS    
Dawn Hansen Dns F 54 11:00:00 DNS DNS    
Wendy Heck Dns F 56 11:00:00 DNS DNS    
Jason Housden Dns M 62 11:00:00 DNS DNS    
Robert Innis Dns M 64 11:00:00 DNS DNS    
Lucy Jacobs Dns F 65 11:00:00 DNS DNS    
Justin Klein Dns M 70 11:00:00 DNS DNS    
Giselle-Monique Lambert Dns F 72 11:00:00 DNS DNS    
Vastyl Mangold Dns F 77 11:00:00 DNS DNS    
Scott Martin Dns M 78 11:00:00 DNS DNS    
Joshua Meals Dns M 80 11:00:00 DNS DNS    
Sheryl Mohwinkel-Fleming Dns F 82 11:00:00 DNS DNS    
Terri Morganson Dns F 86 11:00:00 DNS DNS    
Zackery Noorlun Dns M 88 11:00:00 DNS DNS    
Katie Ostrom Dns F 90 11:00:00 DNS DNS    
Megan Piersma Dns F 94 11:00:00 DNS DNS    
Matthew Randall Dns M 97 11:00:00 DNS DNS    
Gordon Richmond Dns M 99 11:00:00 DNS DNS    
Eric Schindler Dns M 103 11:00:00 DNS DNS    
John Trapp Dns M 113 11:00:00 DNS DNS    
Jill Valerius Dns F 116 11:00:00 DNS DNS    
Julie Wagner Dns F 119 11:00:00 DNS DNS    
Tanya Weaver Dns F 121 11:00:00 DNS DNS    
Carol Wiggins Dns F 123 11:00:00 DNS DNS    
Alycia Beiergrohslein Ski F 12 11:00:00 SCRATCH SCRATCH