Susitna 100 Results 2010 2/18 18:03 check out the raceday blog here
First Name Last Name Division  Gender Bib # Start Time In FH Out FH In Luce's Out Luce's In Alex Lk Out Alex Lk In Luce's 2 Out Luce's 2 In FH 2 Out FH 2 Finish Elapsed Time Overall place Div place
Female Bike                                      
Janice Tower Bike F 78 Day 1, 9:00 Day 1, 11:48 Day 1, 11:49 Day 1, 14:59 Day 1, 15:06 Day 1, 16:59 Day 1, 17:03 Day 1, 18:53 Day 1, 19:09 Day 1, 22:31 Day 1, 22:52 Day 2, 1:36 16:36 8 1
Kristen Wolf Bike F 80 Day 1, 9:00 Day 1, 11:48 Day 1, 11:49 Day 1, 14:59 Day 1, 15:07 Day 1, 17:00 Day 1, 17:03 Day 1, 18:53 Day 1, 19:09 Day 1, 22:31 Day 1, 22:52 Day 2, 1:36 16:36 8 1
Male Bike                                      
Peter Basinger Bike M 76 Day 1, 9:00 Day 1, 11:24 Day 1, 11:24 Day 1, 14:22 Day 1, 14:32 Day 1, 16:22 Day 1, 16:27 Day 1, 18:12 Day 1, 18:20 Day 1, 21:26 Day 1, 21:45 Day 2, 0:11 15:11 2 1
Lance Andre Bike M 2 Day 1, 9:00 Day 1, 11:24 Day 1, 11:24 Day 1, 14:22 Day 1, 14:32 Day 1, 16:22 Day 1, 16:27 Day 1, 18:12 Day 1, 18:20 Day 1, 21:26 Day 1, 21:45 Day 2, 0:12 15:12 3 2
Joseph Pollock Bike M 55 Day 1, 9:00 Day 1, 11:25 Day 1, 11:25 Day 1, 14:28 Day 1, 14:53 Day 1, 16:54 Day 1, 16:59 Day 1, 18:53 Day 1, 19:09 Day 1, 22:31 Day 1, 22:53 Day 2, 1:14 16:14 7 3
Brij Potnis Bike M 57 Day 1, 9:00 Day 1, 11:31 Day 1, 11:35 Day 1, 14:52 Day 1, 14:59 Day 1, 16:54 Day 1, 17:04 Day 1, 18:58 Day 1, 19:20 Day 1, 22:31 Day 1, 23:07 Day 2, 2:10 17:10 10 4
Erik Christensen Bike M 19 Day 1, 9:00 Day 1, 11:27 Day 1, 11:28 Day 1, 14:53 Day 1, 15:05 Day 1, 17:08 Day 1, 17:25 Day 1, 19:30 Day 1, 19:38 Day 1, 22:43 Day 1, 23:07 Day 2, 2:50 17:50 11 5
Mark Silverman Bike M 64 Day 1, 9:00 Day 1, 11:46 Day 1, 11:47 Day 1, 15:21 Day 1, 15:33 Day 1, 17:53 Day 1, 18:02 Day 1, 20:10 Day 1, 20:43 Day 2, 0:30 Day 2, 0:42 Day 2, 3:40 18:40 12 6
Brian Hartman Bike M 75 Day 1, 9:00 Day 1, 11:41 Day 1, 11:46 Day 1, 15:23 Day 1, 15:33 Day 1, 17:53 Day 1, 18:02 Day 1, 20:08 Day 1, 20:36 Day 1, 23:52 Day 2, 0:42 Day 2, 3:40 18:40 12 6
Josh Brekken Bike M 15 Day 1, 9:00 Day 1, 11:47 Day 1, 11:58 Day 1, 15:28 Day 1, 16:32 Day 1, 18:48 Day 1, 19:17 Day 1, 21:23 Day 1, 22:34 Day 2, 1:52 Day 2, 3:16 Day 2, 6:22 21:22 14 8
Brian Garcia Bike M 30 Day 1, 9:00 Day 1, 12:15 Day 1, 12:26 Day 1, 16:20 Day 1, 16:48 Day 1, 19:28 Day 1, 19:38 Day 1, 21:47 Day 1, 23:00 Day 2, 3:08 Day 2, 3:23 Day 2, 6:42 21:42 16 9
Billy Koitzsch Bike M 81 Day 1, 9:00 Day 1, 12:02 Day 1, 12:03 Day 1, 16:19 Day 1, 16:46 Day 1, 19:27 Day 1, 20:00 Day 1, 22:38 Day 1, 22:44 Day 2, 3:08 Day 2, 3:23 Day 2, 6:42 21:42 16 9
Cb Brady Bike M 14 Day 1, 9:00 Day 1, 11:39 Day 1, 11:39 Day 1, 15:23   Day 1, 19:28 Day 1, 19:40 Day 1, 22:00 Day 1, 22:42 Day 2, 2:53 Day 2, 3:32 Day 2, 7:04 22:04 18 11
Paul Millwood Bike M 48 Day 1, 9:00 Day 1, 11:47 Day 1, 11:52 Day 1, 16:15 Day 1, 16:53 Day 1, 19:28 Day 1, 19:40 Day 1, 22:00 Day 1, 22:42 Day 2, 3:00 Day 2, 3:32 Day 2, 7:04 22:04 18 11
Timothy Kelly Bike M 42 Day 1, 9:00 Day 1, 11:38 Day 1, 11:58 Day 1, 15:16 Day 1, 15:59 Day 1, 18:40 Day 1, 18:52 Day 1, 20:51 Day 1, 22:00 Day 2, 2:10 Day 2, 4:30 Day 2, 8:04 23:04 21 13
David Hart Bike M 33 Day 1, 9:00 Day 1, 11:49 Day 1, 11:58 Day 1, 15:27 Day 1, 16:42 Day 1, 19:05 Day 1, 19:27 Day 1, 21:26 Day 2, 0:37 Day 2, 3:49 Day 2, 6:25 Day 2, 8:40 23:40 22 14
Sven Berglund Bike M 11 Day 1, 9:00 Day 1, 12:35 Day 1, 12:58 Day 1, 17:52 Day 1, 19:30 Day 1, 22:05 Day 1, 23:56 Day 2, 0:41 Day 2, 2:27 Day 2, 5:40 Day 2, 6:40 Day 2, 8:59 23:59 25 15
Super Al Mitchell Bike M 49 Day 1, 9:00 Day 1, 12:19 Day 1, 12:33 Day 1, 16:29 Day 1, 17:05 Day 1, 19:31 Day 1, 19:34 Day 1, 21:47 Day 1, 23:15 Day 2, 3:40 Day 2, 6:42 Day 2, 9:45 24:45 26 16
Leonard Fancher Bike M 25 Day 1, 9:00 Day 1, 12:15 Day 1, 12:21 Day 1, 16:42 Day 1, 18:22 Day 1, 21:46 Day 1, 23:08 Day 2, 1:07 Day 2, 3:03 Day 2, 6:43 Day 2, 8:24 Day 2, 10:57 25:57 29 17
Kurtis Schaaf Bike M 61 Day 1, 9:00 Day 1, 12:23 Day 1, 12:32 Day 1, 17:08 Day 1, 18:31 Day 1, 21:32 Day 1, 22:29 Day 2, 0:24 Day 2, 2:11 Day 2, 6:29 Day 2, 8:24 Day 2, 11:21 26:21 30 18
Ed Bennett Bike M 9 Day 1, 9:00 Day 1, 12:37 Day 1, 12:40 Day 1, 17:47 Day 1, 18:50 Day 1, 22:04 Day 1, 22:37 Day 2, 0:53 Day 2, 2:05 Day 2, 7:10 Day 2, 9:10 Day 2, 12:15 27:15 31 19
Mike Morganson Bike M 51 Day 1, 9:00 Day 1, 12:37 Day 1, 12:40 Day 1, 17:30 Day 1, 18:50 Day 1, 22:04 Day 1, 22:37 Day 2, 0:53 Day 2, 2:05 Day 2, 7:10 Day 2, 9:10 Day 2, 12:15 27:15 31 19
Mark Stewart Bike M 67 Day 1, 9:00 Day 1, 12:38 Day 1, 13:04 Day 1, 18:06 Day 1, 19:36 Day 1, 22:23 Day 1, 23:36 Day 2, 0:48 Day 2, 2:26 Day 2, 7:09 Day 2, 9:55 Day 2, 13:03 28:03 33 21
Bob Donaldson Bike M 23 Day 1, 9:00 Day 1, 12:35 Day 1, 13:16 Day 1, 17:56 Day 1, 20:12 Day 1, 22:47 Day 2, 2:52 Day 2, 3:51 Day 2, 7:52 Day 2, 12:06 Day 2, 13:06 Day 2, 16:05 31:05 39 22
Josh Morehouse Bike M 50 Day 1, 9:00 Day 1, 12:28 Day 1, 12:36 Day 1, 17:58 Day 1, 19:11 Day 1, 22:34 Day 1, 23:27 Day 2, 2:04 Day 2, 5:40 Day 2, 11:06   Day 2, 16:58 31:58 40 23
Robert Voris Bike M 72 Day 1, 9:00 Day 1, 12:55 Day 1, 13:02 Day 1, 19:30 Day 1, 19:57 Day 1, 23:53 Day 2, 1:11 Day 2, 4:28 Day 2, 5:53 Day 2, 12:30 Day 2, 12:53 Day 2, 16:58 31:58 40 23
Female Foot                                      
Laura Mc Donough Foot F 47 Day 1, 9:00 Day 1, 13:35 Day 1, 13:43 Day 1, 19:31 Day 1, 19:50 Day 1, 23:07 Day 1, 23:20 Day 2, 2:19 Day 2, 2:40 Day 2, 8:29 Day 2, 9:01 Day 2, 13:12 28:12 34 1
Christine Bennett Foot F 8 Day 1, 9:00 Day 1, 14:10 Day 1, 14:19 Day 1, 21:13 Day 1, 22:16 Day 2, 1:56 Day 2, 2:30 Day 2, 5:59 Day 2, 6:47 Day 2, 13:30 Day 2, 14:20 Day 2, 19:34 34:34 43 2
Amy Sebby Foot F 62 Day 1, 9:00 Day 1, 14:47 Day 1, 14:56 Day 1, 22:01 Day 1, 22:20 Day 2, 2:46 Day 2, 3:12 Day 2, 8:04 Day 2, 8:40 Day 2, 16:53 Day 2, 17:15 Day 3, 0:27 39:27 50 3
Male Foot                                      
David Johnston Foot M 40 Day 1, 9:00 Day 1, 13:31 Day 1, 13:37 Day 1, 18:23 Day 1, 18:45 Day 1, 21:38 Day 1, 21:46 Day 2, 0:42 Day 2, 1:03 Day 2, 6:10 Day 2, 6:29 Day 2, 10:56 25:56 28 1
Jamshid Khajavi Foot M 43 Day 1, 9:00 Day 1, 14:37 Day 1, 14:46 Day 1, 21:42 Day 1, 22:06 Day 2, 1:50 Day 2, 1:50 Day 2, 5:21 Day 2, 5:30 Day 2, 12:05 Day 2, 12:11 Day 2, 17:15 32:15 42 2
Jean Daniel Begin Foot M 6 Day 1, 9:00 Day 1, 14:24 Day 1, 14:38 Day 1, 20:51 Day 1, 22:20 Day 2, 1:50 Day 2, 2:31 Day 2, 6:10 Day 2, 8:05 Day 2, 15:01 Day 2, 15:53 Day 2, 21:59 36:59 46 3
Adam Watkins Foot M 73 Day 1, 9:00 Day 1, 14:19 Day 1, 14:26 Day 1, 20:57 Day 1, 21:44 Day 2, 1:37 Day 2, 2:52 Day 2, 5:56 Day 2, 7:11 Day 2, 14:48 Day 2, 15:53 Day 2, 21:59 36:59 46 3
Peter Hjellen Foot M 36 Day 1, 9:00 Day 1, 15:15 Day 1, 15:32 Day 1, 22:48 Day 1, 23:21 Day 2, 3:55 Day 2, 5:26 Day 2, 9:15 Day 2, 9:31 Day 2, 16:54 Day 2, 18:15 Day 2, 23:58 38:58 48 5
Daniel   Benhammou Foot M 77 Day 1, 9:00 Day 1, 15:21 Day 1, 15:23 Day 1, 23:05 Day 1, 23:51 Day 2, 3:38 Day 2, 3:55 Day 2, 8:04 Day 2, 8:38 Day 2, 14:35 Day 2, 18:15 Day 3, 1:04 40:04 51 6
Marco Civardi Foot M 20 Day 1, 9:00 Day 1, 15:32 Day 1, 15:43 Day 1, 23:23 Day 2, 0:36 Day 2, 4:58 Day 2, 5:32 Day 2, 9:26 Day 2, 9:58 Day 2, 17:51 Day 2, 18:35 Day 3, 1:57 40:57 52 7
Kelly Totten Foot M 70 Day 1, 9:00 Day 1, 15:21 Day 1, 15:35 Day 1, 22:56 Day 1, 23:30 Day 2, 4:00 Day 2, 4:28 Day 2, 8:58 Day 2, 9:38 Day 2, 18:07 Day 2, 19:15 Day 3, 1:58 40:58 53 8
Shannon Johnson Foot M 39 Day 1, 9:00 Day 1, 15:37 Day 1, 15:47 Day 1, 23:14 Day 1, 23:58 Day 2, 4:51 Day 2, 5:07 Day 2, 9:16 Day 2, 10:05 Day 2, 18:47 Day 2, 19:35 Day 3, 2:43 41:43 54 9
Erick Basset Foot M 3 Day 1, 9:00 Day 1, 15:15 Day 1, 15:35 Day 1, 22:49 1/2, 00:16 Day 2, 4:26 Day 2, 5:42 Day 2, 9:38 Day 2, 10:16 Day 2, 18:50 Day 2, 19:50 Day 3, 2:47 41:47 55 10
Joe Teh Foot M 68 Day 1, 9:00 Day 1, 14:52 Day 1, 14:59 Day 1, 23:05 Day 1, 23:51 Day 2, 4:05 Day 2, 4:40 Day 2, 9:03 Day 2, 9:45 Day 2, 18:05 Day 2, 19:16 Day 3, 2:48 41:48 56 11
Greg Manciagli Foot M 45 Day 1, 9:00 Day 1, 15:37 Day 1, 15:54 Day 2, 0:00 Day 2, 1:10 Day 2, 5:24 Day 2, 6:04 Day 2, 10:30 Day 2, 11:55 Day 2, 19:55 Day 2, 21:25 Day 3, 3:51 42:51 57 12
Kenneth Greenberg Foot M 31 Day 1, 9:00 Day 1, 15:40 Day 1, 15:50 Day 2, 0:05 Day 2, 0:39 Day 2, 5:26 Day 2, 6:55 Day 2, 11:02 Day 2, 11:55 Day 2, 20:24 Day 2, 22:10 Day 3, 5:26 44:26 58 13
Jim Hadlock Foot M 32 Day 1, 9:00 Day 1, 15:47 Day 1, 15:57 Day 2, 0:00 Day 2, 1:00 Day 2, 5:26 Day 2, 6:06 Day 2, 10:39 Day 2, 12:00 Day 2, 20:20 Day 2, 22:25 Day 3, 6:43 45:43 59 14
Female Ski                                      
Robin Beebee Ski F 5 Day 1, 9:00 Day 1, 11:50 Day 1, 11:53 Day 1, 14:47 Day 1, 15:01 Day 1, 16:55 Day 1, 17:08 Day 1, 18:45 Day 1, 18:53 Day 1, 21:54 Day 1, 22:13 Day 2, 0:28 15:28 6 1
Chelsea Frehulfer Ski F 27 Day 1, 9:00 Day 1, 12:44 Day 1, 13:01 Day 1, 16:43 Day 1, 17:46 Day 1, 19:55 Day 1, 20:57 Day 1, 22:58 Day 2, 0:03 Day 2, 3:26 Day 2, 4:41 Day 2, 7:25 22:25 20 2
Lisa Beattie Ski F 4 Day 1, 9:00 Day 1, 11:47 Day 1, 11:50 Day 1, 14:51 Day 1, 15:03 Day 1, 17:03 Day 1, 17:15 Day 1, 19:05 Day 1, 19:23 Day 1, 22:49 Day 2, 5:51 Day 2, 8:58 23:58 23 3
Theo Hunt Ski F 37 Day 1, 9:00 Day 1, 13:55 Day 1, 14:17 Day 1, 20:43 Day 1, 21:33 Day 2, 1:07 Day 2, 2:39 Day 2, 6:07 Day 2, 7:40 Day 2, 14:04 Day 2, 15:00 Day 2, 19:51 34:51 44 4
Sharon Sell Ski F 63 Day 1, 9:00 Day 1, 13:55 Day 1, 14:17 Day 1, 20:43 Day 1, 21:33 Day 2, 1:07 Day 2, 2:39 Day 2, 6:07 Day 2, 7:40 Day 2, 14:04 Day 2, 15:00 Day 2, 19:51 34:51 44 4
Amanda Smith Ski F 65 Day 1, 9:00 Day 1, 14:55 Day 1, 15:33 Day 1, 21:57   Day 2, 2:50 Day 2, 4:50 Day 2, 8:21 Day 2, 9:30 Day 2, 14:35 Day 2, 18:15 Day 3, 0:19 39:19 49 6
Male Ski                                      
Chester Fehrmann Ski M 26 Day 1, 9:00 Day 1, 11:34 Day 1, 11:36 Day 1, 14:25 Day 1, 14:35 Day 1, 16:19 Day 1, 16:20 Day 1, 17:57 Day 1, 18:08 Day 1, 21:00 Day 1, 21:07 Day 1, 23:26 14:26 1 1
Kevin Postma Ski M 56 Day 1, 9:00 Day 1, 11:43 Day 1, 11:46 Day 1, 14:45 Day 1, 14:58 Day 1, 17:00 Day 1, 17:15 Day 1, 18:57 Day 1, 19:22 Day 1, 21:56 Day 1, 22:14 Day 2, 0:19 15:19 4 2
Jim Jager Ski M 38 Day 1, 9:00 Day 1, 11:35 Day 1, 11:36 Day 1, 14:31 Day 1, 14:42 Day 1, 16:40 Day 1, 16:46 Day 1, 18:30 Day 1, 18:34 Day 1, 21:44 Day 1, 21:52 Day 2, 0:20 15:20 5 3
Thomas Coolidge Ski M 21 Day 1, 9:00 Day 1, 11:55 Day 1, 12:07 Day 1, 15:17 Day 1, 16:04 Day 1, 18:02 Day 1, 18:58 Day 1, 20:51 Day 1, 22:04 Day 2, 1:28 Day 2, 3:49 Day 2, 6:37 21:37 15 4
Christopher Wrobel Ski M 74 Day 1, 9:00 Day 1, 11:43 Day 1, 11:46 Day 1, 14:45 Day 1, 15:00 Day 1, 17:00 Day 1, 17:15 Day 1, 19:00 Day 1, 19:50 Day 1, 23:41 Day 2, 5:51 Day 2, 8:58 23:58 23 5
Jim Lokken Ski M 44 Day 1, 9:00 Day 1, 12:26 Day 1, 12:29 Day 1, 16:20 Day 1, 16:48 Day 1, 19:42 Day 1, 20:20 Day 1, 22:38 Day 1, 23:40 Day 2, 4:25 Day 2, 6:08 Day 2, 9:53 24:53 27 6
David Frehulfer Ski M 28 Day 1, 9:00 Day 1, 12:55 Day 1, 13:13 Day 1, 17:59 Day 1, 19:17 Day 1, 22:19 Day 1, 23:19 Day 2, 1:45 Day 2, 4:24 Day 2, 8:51 Day 2, 10:07 Day 2, 13:23 28:23 35 7
Sean Doody Ski M 24 Day 1, 9:00 Day 1, 12:35 Day 1, 13:05 Day 1, 17:08 Day 1, 18:47 Day 1, 21:27 Day 1, 23:56 Day 2, 1:47 Day 2, 4:49 Day 2, 8:51 Day 2, 11:07 Day 2, 14:07 29:07 36 8
Dan Beutel Ski M 12 Day 1, 9:00 Day 1, 12:28 Day 1, 12:32 Day 1, 16:44 Day 1, 17:38 Day 1, 20:07 Day 1, 21:06 Day 1, 23:44 Day 2, 6:20 Day 2, 10:36 Day 2, 11:40 Day 2, 14:15 29:15 37 9
Mike Beiergrohslein Ski M 7 Day 1, 9:00 Day 1, 12:29 Day 1, 12:36 Day 1, 16:43 Day 1, 17:46 Day 1, 20:31 Day 1, 22:26 Day 2, 1:02 Day 2, 6:20 Day 2, 10:46 Day 2, 11:42 Day 2, 14:32 29:32 38 10
DNS, DNF-Scratched                                      
Dominique Charton Dns M 18 Day 1, 9:00                     dns dns    
Manny Masony Dns M 46 Day 1, 9:00                     DNS DNS    
Tom Peichel Dns M 53 Day 1, 9:00                     DNS DNS    
Murray Resinski Dns M 59 Day 1, 9:00                     DNS DNS    
John Stamstad Dns M 66 Day 1, 9:00                     DNS DNS    
Scotty Vincik Dns M 71 Day 1, 9:00                     DNS DNS    
Britta Anderson Ski F 1 Day 1, 9:00 Day 1, 15:50 Day 1, 15:59 SCRATCHED               scratched scratched    
Erwin Berglund Bike M 10 Day 1, 9:00 Day 1, 12:36 Day 1, 12:58 Day 1, 17:56 Day 1, 19:30 SCRATCHED           scratched scratched    
Jacques Boutet Foot M 13 Day 1, 9:00 Day 1, 15:21 Day 1, 15:46 SCRATCHED               scratched scratched    
Mike Buck Ski M 16 Day 1, 9:00 Day 1, 14:14 Day 1, 14:23 Day 1, 20:38 Day 1, 22:00 Day 2, 2:00 Scratched         scratched scratched    
Teri Buck Ski F 17 Day 1, 9:00 Day 1, 14:14 Day 1, 14:23 Day 1, 20:38 Day 1, 22:00 Day 2, 2:00 Scratched         scratched scratched    
Buffie Cubit Bike F 22 Day 1, 9:00 Day 1, 12:59 Day 1, 13:10 Day 1, 18:20 Day 1, 19:23 Day 1, 22:33 Scratch         scratched scratched    
Shelly Froehlich Foot F 29 Day 1, 9:00 Day 1, 14:56 SCRATCHED                 scratched scratched    
Eric Hjellen Foot M 34 Day 1, 9:00 Day 1, 15:19 Day 1, 15:32 Day 1, 22:56 Day 2, 0:46 Day 2, 5:26 SCRATCHED         scratched scratched    
Gilbert Hjellen Bike M 35 Day 1, 9:00 Day 1, 13:03 Day 1, 13:22 Day 1, 19:12 SCRATCHED             scratched scratched    
Todd Kasteler Foot M 41 Day 1, 9:00 Day 1, 13:33 Day 1, 13:37 Day 1, 19:24 Day 1, 19:41 Day 1, 23:27 Day 1, 23:43 Day 2, 3:44 Day 2, 4:20 SCRATCHED   scratched scratched    
Ron Nicholl Foot M 52 Day 1, 9:00 Day 1, 15:24 Day 1, 15:38 Day 2, 0:23 Day 2, 3:00 Day 2, 7:15 Day 2, 7:48 Day 2, 12:08 Day 2, 12:41 Day 2, 21:45 Day 2, 22:26 scratched scratched    
James Pethigal Foot M 54 Day 1, 9:00 Day 1, 16:15 SCRATCHED                 scratched scratched    
Craig Reding Foot M 58 Day 1, 9:00 Day 1, 15:51 Day 1, 15:59 SCRATCHED               scratched scratched    
Alessandro Roppo Foot M 60 Day 1, 9:00 Day 1, 15:50 Day 1, 15:57 Day 1, 2:00 SCRATCHED             scratched scratched    
Hung Thai Foot M 69 Day 1, 9:00 Day 1, 15:38 Day 1, 15:54 SCRATCHED               scratched scratched    
Frederick  Stewart Bike M 79 Day 1, 9:00 Day 1, 12:09 Day 1, 12:27 Day 1, 16:25 Day 1, 16:56 Day 1, 19:52 SCRATCHED         scratched scratched    
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00                            
        0 Day 0, 0:00